Rebates & Incentives – 22 February 2012
2011 328i SedanView 1 in stock »
0.90%
APR for 60 months
| 0.90 % | 36 months |
| 0.90 % | 48 months |
| 0.90 % | 60 months |
| 1.90 % | 72 months |
Build-out Cash 2011
See dealer for details.
2012 128i ConvView 1 in stock from $42,990 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 135i CoupeView 1 in stock from $45,720 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i ConvertibleView 2 in stock »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i SedanView 4 in stock »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 328i Spt WgnView 1 in stock from $45,075 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 335i SedanView 1 in stock »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 528 SedanView 5 in stock from $52,075 »
1.90%
APR for 36 months
| 1.90 % | 36 months |
| 2.90 % | 48 months |
| 2.90 % | 60 months |
| 3.90 % | 72 months |
See dealer for details.
2012 535i SedanView 6 in stock from $57,995 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 650i ConvView 1 in stock »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 740i seriesView 2 in stock from $85,425 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 750i seriesView 4 in stock from $88,525 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 X3View 1 in stock »
3.90%
APR for 36 months
| 3.90 % | 36 months |
| 4.90 % | 48 months |
| 4.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.
2012 X5View 3 in stock from $76,295 »
0.90%
APR for 36 months
| 0.90 % | 36 months |
| 1.90 % | 48 months |
| 1.90 % | 60 months |
| 2.90 % | 72 months |
See dealer for details.
2012 Z4View 1 in stock from $66,125 »
2.90%
APR for 36 months
| 2.90 % | 36 months |
| 3.90 % | 48 months |
| 3.90 % | 60 months |
| 4.90 % | 72 months |
See dealer for details.